FC2001-T GPON EPON XPON ONU
Product Overview
The FC2001-T is an XPON optical terminal access device designed for fiber-to-the-home (FTTH) applications. It supports ultra-broadband access via XPON upstream technology and provides users with routing, gigabit Ethernet, and client-side CATV interface functions. The device features an XPON port for upstream connectivity and offers one GE Ethernet port and one CATV port for downstream user connections.
Product Interface
1 * XPON interface: SC/APC (or SC/UPC) interface, E/GPON standard
1* Ethernet interface: 10 MBPS / 100 MBPS, 1000 MBPS, RJ - 45, IEEE802.3-2005 standard
1*CATV, C/N: ≥43dB, C/CTB: ≥55dB, C/CSO≥ 55dB, MER≥32dB, BER≤1*10E-6
Cable connection

Product Specification
| Hardware Specifications | Description | 
| Interface | 1*GE + 1*CATV +G/EPON SC/APC (or SC/UPC) | 
| LED | POWER+PON/LOS+NET+LAN + CATV | 
| SRAM & Flash | SRAM: Embedded SDRAM; Flash: 8MB | 
| Button | Power + Reset | 
| Power Supply | 12V/1.0A DC power input 100V~240V AC/50Hz~60Hz external power adapter | 
| Power Consumption | <8W | 
| Environment Temperature | Operating Temperature: -5℃ ~45℃ Storage Temperature: -20℃ ~70℃ | 
| Environment humidity | Relative Humidity: 5%~95% non-condensing | 
| Environment Friendly | RoHs,,CE,CCC | 
| Weight | 0.1kg | 
| Size (W*D*H) mm | 112*112*27.5mm | 
| Module type | Class B+ SC/UPC | 
| wavelength | UP 1310nm,Down 1490nm | 
| TX Optical power | 0.5~4dbm | 
| RX Optical sensitivity | -28dBm | 
| Transmission distance | 0~20km | 
| Transmission rate | EPON: Upstream 1.25Gbps/Downstream 1.25Gbps GPON: Upstream 1.25Gbps/Downstream 2.5Gbps | 
| Ethernet Interface | Description | 
| LAN Interface type | 1*RJ45(2x10/100/1000Mbps ) | 
| CATV | British F-head | 
Specification
| Ethernet Port | Ethernet port-based VLAN tags and tag removal VLAN transparent and mark MAC address learning 10/100/1000Mbps Auto-negotiation | |
| CATV | Remote Control | ON/OFF | 
| Optical AGC | -10 ~ +2dBm | |
| Output Level | 76dBuV | |
| RF Bandwidth | 47 - 1000 MHz | |
| In-band Flatness | ±1.25dB | |
| Output Return Loss | ≥ 12dB | |
| CATV System Parameters | C/N: ≥ 43dB, C/CTB: ≥ 55dB, C/CSO ≥ 55dB, MER ≥ 32dB, BER ≤1*10E-6 | |
| XPON Feature | ITU-T G.984.1-4 IEEE802.3ah ITU-T G.988/TR255/TR156 15 TCONTs /256GEM ports 8 Egress queues per TCONT at least VLAN/ priority/VEIP gem mapping mode SN/LOID/SN+ Password authentication Performance monitoring: eth/Gem port Dying gasp | |
| L2 Feature | MAC learning (SVL)/aging Support max frame length to1518 bytes VLAN tagging for untagged packets Support VLAN 1-4094 VLAN transparent/translation | |
| L3 Feature | PPPoE/Static IP/DHCP NAT/NAPT Port forwarding ALG, UPnP DDNS IPv6/IPv4 dual stack, and DS-Lite Static/Default routes Multiple services on one WAN port RIPv2 with passive mode | |
| QoS | Support 8 Queues with Strict Priority Ethernet port rate limitation 802.1ppriority SP/WRR Service flow classification | |
| Multicast | IGMP v2 (RFC 2236) and IGMP v3 (RFC 3376) IGMP snooping and IGMP Proxy MLD v1/v2 | |
| Management | OMCI/Web UI/TR069 Telnet/SSH management with CLI commands Dual-system software backup and rollback | |
Hot Tags: fc2001-t gpon epon xpon onu, China fc2001-t gpon epon xpon onu manufacturers, factory, 1Ge Lan Port onu, 1ge xpon onu, hg8546v5, ONU OEM, poe onu, epon onu wifi
Previous
FC2104C XPON ONU WIFI 5You Might Also Like
Send Inquiry






 
    
    
   
  






